Boyle vs Renova
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Boyle | Renova |
|---|---|---|
| Population | 641 | 720 |
| Median age | 39.1 | 44.3 |
| Median home value | $141,000 | $112,800 |
| Bachelor’s degree or higher | 37.5% | 23.5% |
| Foreign-born residents | 13.9% | 6.5% |
| Owner-occupied homes | 72.6% | 56.0% |
| Mean commute to work | 21.0 minutes | 24.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.