Byram vs Terry
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Byram | Terry |
|---|---|---|
| Population | 12,847 | 1,809 |
| Median household income | $74,103 | $48,354 |
| Median age | 37.6 | 27.9 |
| Median home value | $177,200 | $155,800 |
| Bachelor’s degree or higher | 34.2% | 38.4% |
| Foreign-born residents | 1.2% | 0.6% |
| Owner-occupied homes | 79.9% | 87.0% |
| Mean commute to work | 27.9 minutes | 33.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.