Caledonia vs Columbus
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CaledoniaLowndes County
Population 1,117 (2024 estimate)
ColumbusLowndes County
Population 22,820 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Caledonia | Columbus |
|---|---|---|
| Population | 1,283 | 23,616 |
| Median household income | $81,741 | $40,588 |
| Median age | 31.9 | 39.6 |
| Median home value | $175,000 | $121,200 |
| Bachelor’s degree or higher | 26.6% | 25.8% |
| Foreign-born residents | 5.6% | 2.0% |
| Owner-occupied homes | 59.9% | 48.1% |
| Mean commute to work | 20.4 minutes | 17.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.