Canton vs Madison
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CantonMadison County
Population 10,777 (2024 estimate)
MadisonMadison County
Population 28,210 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Canton | Madison |
|---|---|---|
| Population | 10,863 | 27,775 |
| Median household income | $34,812 | $120,918 |
| Median age | 35.0 | 40.8 |
| Median home value | $111,800 | $334,700 |
| Bachelor’s degree or higher | 22.1% | 65.7% |
| Foreign-born residents | 3.0% | 6.7% |
| Owner-occupied homes | 35.3% | 93.4% |
| Mean commute to work | 23.7 minutes | 24.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.