Carthage vs Lena
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Carthage | Lena |
|---|---|---|
| Population | 4,859 | 144 |
| Median household income | $47,304 | $93,750 |
| Median age | 35.8 | 45.0 |
| Median home value | $146,800 | $116,700 |
| Bachelor’s degree or higher | 18.2% | 35.2% |
| Foreign-born residents | 7.8% | 0.0% |
| Owner-occupied homes | 68.8% | 98.0% |
| Mean commute to work | 26.0 minutes | 32.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.