Crosby vs Gloster
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Crosby | Gloster |
|---|---|---|
| Population | 277 | 1,189 |
| Median household income | $12,857 | $22,500 |
| Median age | 27.2 | 44.9 |
| Bachelor’s degree or higher | 31.5% | 6.7% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 54.2% | 48.0% |
| Mean commute to work | 32.1 minutes | 38.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.