Cruger vs Sidon
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cruger | Sidon |
|---|---|---|
| Population | 333 | 133 |
| Median household income | $30,313 | $15,000 |
| Median age | 38.6 | 57.1 |
| Median home value | $74,200 | $80,000 |
| Bachelor’s degree or higher | 18.5% | 0.0% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 61.3% | 84.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.