Dumas vs Ripley
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Dumas | Ripley |
|---|---|---|
| Population | 358 | 5,415 |
| Median household income | $57,000 | $56,641 |
| Median age | 43.0 | 40.0 |
| Median home value | $101,300 | $132,500 |
| Bachelor’s degree or higher | 12.4% | 18.4% |
| Foreign-born residents | 0.0% | 5.6% |
| Owner-occupied homes | 88.6% | 71.6% |
| Mean commute to work | 32.1 minutes | 23.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.