Edwards vs Utica
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Edwards | Utica |
|---|---|---|
| Population | 903 | 779 |
| Median household income | $38,438 | $36,750 |
| Median age | 38.3 | 43.3 |
| Median home value | $97,100 | $90,800 |
| Bachelor’s degree or higher | 17.9% | 15.2% |
| Foreign-born residents | 0.3% | 0.9% |
| Owner-occupied homes | 70.5% | 73.8% |
| Mean commute to work | 28.8 minutes | 29.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.