Elliott vs Grenada
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ElliottGrenada County
Population 645 (2019-2023 estimate)
GrenadaGrenada County
Population 12,138 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Elliott | Grenada |
|---|---|---|
| Population | 645 | 12,484 |
| Median household income | $55,595 | $42,470 |
| Median age | 52.7 | 38.0 |
| Median home value | $54,800 | $152,100 |
| Bachelor’s degree or higher | 2.9% | 26.8% |
| Foreign-born residents | 0.0% | 1.4% |
| Owner-occupied homes | 94.0% | 53.5% |
| Mean commute to work | 17.6 minutes | 16.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.