Ethel vs McCool
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ethel | McCool |
|---|---|---|
| Population | 217 | 77 |
| Median household income | $36,389 | $56,458 |
| Median age | 31.8 | 64.6 |
| Median home value | $76,200 | $70,800 |
| Bachelor’s degree or higher | 6.9% | 17.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 70.0% | 95.3% |
| Mean commute to work | 15.5 minutes | 50.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.