Farrell vs Rena Lara
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FarrellCoahoma County
Population 216 (2019-2023 estimate)
Rena LaraCoahoma County
Population 106 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Farrell | Rena Lara |
|---|---|---|
| Population | 216 | 106 |
| Median household income | $37,007 | $80,417 |
| Median age | 28.1 | 41.4 |
| Median home value | $38,400 | $92,500 |
| Bachelor’s degree or higher | 0.0% | 47.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 63.0% | 80.4% |
| Mean commute to work | 14.7 minutes | 22.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.