Forest vs Lake
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Forest | Lake |
|---|---|---|
| Population | 5,365 | 523 |
| Median household income | $51,082 | $37,813 |
| Median age | 38.2 | 35.4 |
| Median home value | $129,100 | $73,900 |
| Bachelor’s degree or higher | 14.7% | 10.8% |
| Foreign-born residents | 16.6% | 1.3% |
| Owner-occupied homes | 50.6% | 60.1% |
| Mean commute to work | 17.9 minutes | 26.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.