French Camp vs McCool
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
French CampChoctaw County
Population 255 (2024 estimate)
McCoolAttala County
Population 104 (2024 estimate)
Side by sideACS 2019-2023
| Measure | French Camp | McCool |
|---|---|---|
| Population | 235 | 77 |
| Median household income | $95,417 | $56,458 |
| Median age | 35.5 | 64.6 |
| Median home value | $343,800 | $70,800 |
| Bachelor’s degree or higher | 53.5% | 17.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 55.6% | 95.3% |
| Mean commute to work | 13.9 minutes | 50.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.