Friars Point vs Jonestown
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Friars PointCoahoma County
Population 847 (2024 estimate)
JonestownCoahoma County
Population 906 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Friars Point | Jonestown |
|---|---|---|
| Population | 997 | 941 |
| Median household income | $21,181 | $20,900 |
| Median age | 29.8 | 35.4 |
| Median home value | $54,100 | $60,300 |
| Bachelor’s degree or higher | 9.1% | 8.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 38.0% | 37.3% |
| Mean commute to work | 30.1 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.