Georgetown vs New Hebron
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GeorgetownCopiah County
Population 245 (2024 estimate)
New HebronLawrence County
Population 364 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Georgetown | New Hebron |
|---|---|---|
| Population | 281 | 486 |
| Median household income | $21,696 | $66,618 |
| Median age | 41.2 | 34.2 |
| Median home value | $131,300 | $108,500 |
| Bachelor’s degree or higher | 4.1% | 25.4% |
| Foreign-born residents | 11.7% | 0.0% |
| Owner-occupied homes | 52.0% | 76.3% |
| Mean commute to work | 36.7 minutes | 38.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.