Georgetown vs Silver Creek
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GeorgetownCopiah County
Population 245 (2024 estimate)
Silver CreekLawrence County
Population 174 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Georgetown | Silver Creek |
|---|---|---|
| Population | 281 | 183 |
| Median household income | $21,696 | $26,250 |
| Median age | 41.2 | 39.3 |
| Median home value | $131,300 | $103,600 |
| Bachelor’s degree or higher | 4.1% | 10.0% |
| Foreign-born residents | 11.7% | 0.5% |
| Owner-occupied homes | 52.0% | 87.5% |
| Mean commute to work | 36.7 minutes | 31.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.