Glen vs Rienzi
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Glen | Rienzi |
|---|---|---|
| Population | 379 | 312 |
| Median household income | $61,429 | $45,417 |
| Median age | 44.1 | 42.2 |
| Median home value | $100,800 | $95,600 |
| Bachelor’s degree or higher | 10.7% | 9.7% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 83.3% | 74.8% |
| Mean commute to work | 31.0 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.