Gloster vs Liberty
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Gloster | Liberty |
|---|---|---|
| Population | 1,189 | 845 |
| Median household income | $22,500 | $42,829 |
| Median age | 44.9 | 50.0 |
| Median home value | $73,400 | $104,300 |
| Bachelor’s degree or higher | 6.7% | 16.0% |
| Foreign-born residents | 0.8% | 0.8% |
| Owner-occupied homes | 48.0% | 81.7% |
| Mean commute to work | 38.2 minutes | 36.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.