Goodman vs West
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Goodman | West |
|---|---|---|
| Population | 1,237 | 192 |
| Median household income | $14,722 | $83,750 |
| Median age | 20.2 | 27.6 |
| Median home value | $37,200 | $82,100 |
| Bachelor’s degree or higher | 4.5% | 19.3% |
| Foreign-born residents | 1.4% | 0.0% |
| Owner-occupied homes | 22.6% | 78.4% |
| Mean commute to work | 25.0 minutes | 42.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.