Jumpertown vs Kossuth
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
JumpertownPrentiss County
Population 429 (2024 estimate)
KossuthAlcorn County
Population 159 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Jumpertown | Kossuth |
|---|---|---|
| Population | 384 | 154 |
| Median household income | $45,227 | $100,625 |
| Median age | 40.5 | 46.5 |
| Median home value | $113,600 | $162,500 |
| Bachelor’s degree or higher | 14.1% | 19.8% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 66.2% | 80.4% |
| Mean commute to work | 23.0 minutes | 18.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.