Kossuth vs Rienzi
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kossuth | Rienzi |
|---|---|---|
| Population | 154 | 312 |
| Median household income | $100,625 | $45,417 |
| Median age | 46.5 | 42.2 |
| Median home value | $162,500 | $95,600 |
| Bachelor’s degree or higher | 19.8% | 9.7% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 80.4% | 74.8% |
| Mean commute to work | 18.5 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.