Lake vs Newton
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lake | Newton |
|---|---|---|
| Population | 523 | 3,151 |
| Median household income | $37,813 | $34,286 |
| Median age | 35.4 | 36.9 |
| Median home value | $73,900 | $82,700 |
| Bachelor’s degree or higher | 10.8% | 14.7% |
| Foreign-born residents | 1.3% | 0.0% |
| Owner-occupied homes | 60.1% | 54.7% |
| Mean commute to work | 26.0 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.