Laurel vs Soso
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Laurel | Soso |
|---|---|---|
| Population | 17,129 | 497 |
| Median household income | $37,781 | $65,521 |
| Median age | 35.6 | 34.8 |
| Median home value | $110,200 | $143,300 |
| Bachelor’s degree or higher | 20.4% | 26.4% |
| Foreign-born residents | 3.8% | 0.8% |
| Owner-occupied homes | 61.1% | 78.9% |
| Mean commute to work | 17.0 minutes | 22.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.