Learned vs Utica
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Learned | Utica |
|---|---|---|
| Population | 63 | 779 |
| Median household income | $70,625 | $36,750 |
| Median age | 72.5 | 43.3 |
| Median home value | $167,500 | $90,800 |
| Bachelor’s degree or higher | 56.4% | 15.2% |
| Foreign-born residents | 0.0% | 0.9% |
| Owner-occupied homes | 100.0% | 73.8% |
| Mean commute to work | 30.5 minutes | 29.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.