Liberty vs McComb
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Liberty | McComb |
|---|---|---|
| Population | 845 | 12,202 |
| Median household income | $42,829 | $40,515 |
| Median age | 50.0 | 36.0 |
| Median home value | $104,300 | $102,100 |
| Bachelor’s degree or higher | 16.0% | 15.9% |
| Foreign-born residents | 0.8% | 0.6% |
| Owner-occupied homes | 81.7% | 49.9% |
| Mean commute to work | 36.0 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.