Magee vs Mount Olive
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MageeSimpson County
Population 3,924 (2024 estimate)
Mount OliveCovington County
Population 883 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Magee | Mount Olive |
|---|---|---|
| Population | 3,977 | 1,268 |
| Median age | 42.7 | 33.4 |
| Median home value | $122,700 | $57,100 |
| Bachelor’s degree or higher | 12.1% | 11.0% |
| Foreign-born residents | 5.1% | 0.0% |
| Owner-occupied homes | 45.6% | 71.3% |
| Mean commute to work | 24.1 minutes | 23.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.