McComb vs Summit
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | McComb | Summit |
|---|---|---|
| Population | 12,202 | 2,684 |
| Median household income | $40,515 | $33,983 |
| Median age | 36.0 | 28.1 |
| Median home value | $102,100 | $101,700 |
| Bachelor’s degree or higher | 15.9% | 20.6% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 49.9% | 53.9% |
| Mean commute to work | 23.9 minutes | 19.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.