Osyka vs Summit
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Osyka | Summit |
|---|---|---|
| Population | 368 | 2,684 |
| Median age | 39.5 | 28.1 |
| Median home value | $86,000 | $101,700 |
| Bachelor’s degree or higher | 7.8% | 20.6% |
| Foreign-born residents | 3.0% | 0.0% |
| Owner-occupied homes | 52.5% | 53.9% |
| Mean commute to work | 18.9 minutes | 19.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.