Pace vs Rosedale
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PaceBolivar County
Population 170 (2024 estimate)
RosedaleBolivar County
Population 1,435 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Pace | Rosedale |
|---|---|---|
| Population | 143 | 1,871 |
| Median household income | $30,000 | $16,691 |
| Median age | 58.4 | 28.3 |
| Median home value | $73,300 | $100,800 |
| Bachelor’s degree or higher | 15.7% | 12.2% |
| Foreign-born residents | 0.0% | 0.8% |
| Owner-occupied homes | 82.9% | 44.8% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, retrieved November 16, 2026.