Pope vs Sardis
Two Mississippi towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Pope | Sardis |
|---|---|---|
| Population | 544 | 2,525 |
| Median household income | $80,595 | $32,134 |
| Median age | 37.4 | 43.4 |
| Median home value | $119,700 | $72,100 |
| Bachelor’s degree or higher | 33.9% | 10.4% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 64.8% | 57.4% |
| Mean commute to work | 27.0 minutes | 23.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 28, released December 12, 2024, retrieved November 16, 2026.