Amazonia vs St. Joseph
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AmazoniaAndrew County
Population 236 (2024 estimate)
St. JosephBuchanan County
Population 71,098 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Amazonia | St. Joseph |
|---|---|---|
| Population | 302 | 71,542 |
| Median household income | $85,556 | $55,578 |
| Median age | 30.3 | 37.9 |
| Median home value | $85,000 | $144,200 |
| Bachelor’s degree or higher | 2.7% | 22.7% |
| Foreign-born residents | 0.0% | 4.2% |
| Owner-occupied homes | 89.3% | 61.4% |
| Mean commute to work | 30.0 minutes | 16.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.