Arcadia vs Ironton
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Arcadia | Ironton |
|---|---|---|
| Population | 595 | 1,755 |
| Median household income | $41,875 | $42,415 |
| Median age | 47.6 | 34.8 |
| Median home value | $122,500 | $109,900 |
| Bachelor’s degree or higher | 21.1% | 28.3% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 74.7% | 74.5% |
| Mean commute to work | 26.8 minutes | 22.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.