Argyle vs Freeburg
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Argyle | Freeburg |
|---|---|---|
| Population | 115 | 391 |
| Median household income | $45,833 | $46,719 |
| Median age | 39.5 | 46.1 |
| Median home value | $151,400 | $130,400 |
| Bachelor’s degree or higher | 22.2% | 10.0% |
| Foreign-born residents | 0.0% | 1.5% |
| Owner-occupied homes | 87.5% | 80.8% |
| Mean commute to work | 29.3 minutes | 15.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.