Asbury vs Purcell
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Asbury | Purcell |
|---|---|---|
| Population | 531 | 354 |
| Median age | 41.9 | 42.9 |
| Median home value | $79,400 | $84,600 |
| Bachelor’s degree or higher | 24.3% | 11.4% |
| Foreign-born residents | 0.6% | 5.9% |
| Owner-occupied homes | 47.3% | 81.8% |
| Mean commute to work | 42.1 minutes | 37.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.