Ava vs Norwood
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ava | Norwood |
|---|---|---|
| Population | 2,978 | 832 |
| Median household income | $44,722 | $37,375 |
| Median age | 36.5 | 26.8 |
| Median home value | $134,800 | $78,600 |
| Bachelor’s degree or higher | 15.3% | 13.2% |
| Foreign-born residents | 0.4% | 0.4% |
| Owner-occupied homes | 54.8% | 61.4% |
| Mean commute to work | 16.9 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.