Avilla vs Reeds
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Avilla | Reeds |
|---|---|---|
| Population | 73 | 191 |
| Median household income | $67,500 | $27,639 |
| Median age | 34.2 | 28.5 |
| Bachelor’s degree or higher | 0.0% | 2.1% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 79.2% | 68.4% |
| Mean commute to work | 28.6 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.