Bethel vs Leonard
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bethel | Leonard |
|---|---|---|
| Population | 104 | 48 |
| Median household income | $59,375 | $60,893 |
| Median age | 51.5 | 53.6 |
| Median home value | $55,000 | $92,500 |
| Bachelor’s degree or higher | 12.0% | 26.8% |
| Foreign-born residents | 2.9% | 0.0% |
| Owner-occupied homes | 68.0% | 100.0% |
| Mean commute to work | 24.2 minutes | 20.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.