Bolivar vs Fair Play
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BolivarPolk County
Population 11,549 (2024 estimate)
Fair PlayPolk County
Population 450 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bolivar | Fair Play |
|---|---|---|
| Population | 10,996 | 470 |
| Median household income | $44,603 | $37,125 |
| Median age | 33.4 | 46.8 |
| Median home value | $188,700 | $73,800 |
| Bachelor’s degree or higher | 25.5% | 6.9% |
| Foreign-born residents | 2.0% | 0.0% |
| Owner-occupied homes | 54.4% | 50.2% |
| Mean commute to work | 23.0 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.