Bolivar vs Halfway
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bolivar | Halfway |
|---|---|---|
| Population | 10,996 | 123 |
| Median household income | $44,603 | $40,139 |
| Median age | 33.4 | 54.3 |
| Bachelor’s degree or higher | 25.5% | 12.6% |
| Foreign-born residents | 2.0% | 0.0% |
| Owner-occupied homes | 54.4% | 59.3% |
| Mean commute to work | 23.0 minutes | 14.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.