Branson vs Branson West
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BransonTaney County
Population 12,869 (2024 estimate)
Branson WestStone County
Population 495 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Branson | Branson West |
|---|---|---|
| Population | 12,760 | 453 |
| Median household income | $54,961 | $38,750 |
| Median age | 38.2 | 52.8 |
| Median home value | $237,900 | $197,200 |
| Bachelor’s degree or higher | 29.4% | 19.6% |
| Foreign-born residents | 5.0% | 0.2% |
| Owner-occupied homes | 45.9% | 35.4% |
| Mean commute to work | 17.7 minutes | 16.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.