Briarwood Estates vs Summer Set
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Briarwood EstatesJefferson County
Population 303 (2019-2023 estimate)
Summer SetJefferson County
Population 1,222 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Briarwood Estates | Summer Set |
|---|---|---|
| Population | 303 | 1,222 |
| Median household income | $113,750 | $102,760 |
| Median age | 35.0 | 39.7 |
| Median home value | $344,300 | $226,800 |
| Bachelor’s degree or higher | 35.1% | 34.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 100.0% | 100.0% |
| Mean commute to work | 35.4 minutes | 42.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.