Bunker vs Viburnum
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bunker | Viburnum |
|---|---|---|
| Population | 323 | 809 |
| Median age | 37.2 | 43.0 |
| Median home value | $49,000 | $96,900 |
| Bachelor’s degree or higher | 9.5% | 18.9% |
| Foreign-born residents | 0.0% | 0.5% |
| Owner-occupied homes | 43.3% | 77.1% |
| Mean commute to work | 17.3 minutes | 18.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.