Burlington Junction vs Elmo
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Burlington JunctionNodaway County
Population 490 (2024 estimate)
ElmoNodaway County
Population 109 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Burlington Junction | Elmo |
|---|---|---|
| Population | 383 | 206 |
| Median household income | $46,250 | $65,179 |
| Median age | 40.8 | 33.3 |
| Median home value | $79,600 | $91,400 |
| Bachelor’s degree or higher | 6.8% | 12.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 79.4% | 70.6% |
| Mean commute to work | 21.6 minutes | 24.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.