Cabool vs Mountain Grove
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CaboolTexas County
Population 2,059 (2024 estimate)
Mountain GroveWright County
Population 4,690 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cabool | Mountain Grove |
|---|---|---|
| Population | 2,460 | 4,494 |
| Median household income | $30,781 | $41,875 |
| Median age | 38.7 | 42.5 |
| Median home value | $100,400 | $89,300 |
| Bachelor’s degree or higher | 17.8% | 16.6% |
| Foreign-born residents | 2.7% | 1.9% |
| Owner-occupied homes | 51.2% | 75.2% |
| Mean commute to work | 15.6 minutes | 12.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.