Camden vs Richmond
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Camden | Richmond |
|---|---|---|
| Population | 91 | 5,979 |
| Median household income | $53,750 | $58,906 |
| Median age | 55.1 | 38.5 |
| Median home value | $51,700 | $135,500 |
| Bachelor’s degree or higher | 5.6% | 10.7% |
| Foreign-born residents | 2.2% | 0.4% |
| Owner-occupied homes | 94.6% | 56.4% |
| Mean commute to work | 46.4 minutes | 31.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.