Center vs Frankford
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Center | Frankford |
|---|---|---|
| Population | 469 | 486 |
| Median household income | $62,750 | $48,750 |
| Median age | 42.9 | 32.8 |
| Median home value | $82,600 | $55,700 |
| Bachelor’s degree or higher | 12.8% | 11.4% |
| Foreign-born residents | 0.0% | 2.7% |
| Owner-occupied homes | 83.6% | 68.6% |
| Mean commute to work | 21.6 minutes | 19.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.