Clarksville vs Eolia
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ClarksvillePike County
Population 376 (2024 estimate)
EoliaPike County
Population 489 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Clarksville | Eolia |
|---|---|---|
| Population | 446 | 426 |
| Median household income | $62,045 | $57,500 |
| Median age | 37.7 | 40.4 |
| Median home value | $92,500 | $99,500 |
| Bachelor’s degree or higher | 29.8% | 13.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 84.4% | 82.8% |
| Mean commute to work | 32.0 minutes | 23.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.