Cleveland vs Freeman
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Cleveland | Freeman |
|---|---|---|
| Population | 954 | 572 |
| Median household income | $83,911 | $63,750 |
| Median age | 40.7 | 37.8 |
| Median home value | $270,800 | $148,400 |
| Bachelor’s degree or higher | 21.6% | 15.5% |
| Foreign-born residents | 0.4% | 0.3% |
| Owner-occupied homes | 67.0% | 79.8% |
| Mean commute to work | 32.0 minutes | 38.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.