Cole Camp vs Smithton
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cole CampBenton County
Population 1,172 (2024 estimate)
SmithtonPettis County
Population 504 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cole Camp | Smithton |
|---|---|---|
| Population | 1,327 | 509 |
| Median household income | $35,547 | $51,875 |
| Median age | 47.5 | 36.7 |
| Median home value | $143,500 | $87,500 |
| Bachelor’s degree or higher | 19.7% | 13.3% |
| Foreign-born residents | 0.4% | 2.8% |
| Owner-occupied homes | 65.2% | 87.6% |
| Mean commute to work | 17.5 minutes | 31.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.